DOSBox

Latest version: 0.74-3

 
First char:   Latest added:   Game-search:
 

 
 
You must login before posting comments/adding games, click here to get to the login page!

Game details
Apollo 18 - Accolade (1988)
Tested By: MCP3rry

runnable  -  playable  -  supported
100% (supported)
  DOSBox version: 0.70 (supported)

runnable  -  playable  -  supported
80% (supported)
  DOSBox version: 0.58 (supported)


Apollo 18 (Accolade) does not run correctly (2007-07-25 06:42) bz-mof
On my PCs (both around 2GHZ, WinXPProSP2) it runs fairly good without DosBox. With Dosbox, it cannot display text correctly (colors incorrect in EGA mode/text completely missing in VGA).
But always it has a timing problem. When you have to start the first task after starting the countdown, the red bar in the lower right does not start to move. Suddenly it is just there. But you have to press a key when it is running through the middle, so you have a problem...



Compatibility statistics (3929 games in database)
Version: Games broken: Games runnable: Games playable: Games supported:
DOSBox 0.74-3 (1255) 16 (1.27%) 34 (2.71%) 48 (3.82%) 1157 (92.19%)
DOSBox 0.73 (644) 16 (2.48%) 23 (3.57%) 17 (2.64%) 588 (91.30%)
DOSBox 0.72 (722) 45 (6.23%) 24 (3.32%) 31 (4.29%) 622 (86.15%)
DOSBox 0.71 (164) 29 (17.68%) 12 (7.32%) 8 (4.88%) 115 (70.12%)
DOSBox 0.70 (952) 23 (2.42%) 17 (1.79%) 29 (3.05%) 883 (92.75%)
DOSBox 0.65 (727) 39 (5.36%) 30 (4.13%) 41 (5.64%) 617 (84.87%)
DOSBox 0.63 (918) 76 (8.28%) 45 (4.90%) 46 (5.01%) 751 (81.81%)
DOSBox 0.62 (394) 56 (14.21%) 24 (6.09%) 27 (6.85%) 287 (72.84%)
DOSBox 0.61 (998) 87 (8.72%) 59 (5.91%) 68 (6.81%) 784 (78.56%)
DOSBox 0.60 (774) 108 (13.95%) 73 (9.43%) 72 (9.30%) 521 (67.31%)
DOSBox 0.58 (1149) 266 (23.15%) 15 (1.31%) 20 (1.74%) 848 (73.80%)






Looking for classic PC games?

Get them at
GOG.COM
.

Cheap and
DRM-free!

 
 
   Compilations    DRM-free PC classics - GOG.com        SourceForge.net Logo     Support This Project
Copyright © 2024 DOSBox