Difference between revisions of "GOG games that use DOSBox"
From DOSBoxWiki
(initial start) |
(Some more.) |
||
Line 19: | Line 19: | ||
|Other Castle game ? | |Other Castle game ? | ||
|?? | |?? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/conquest_of_the_new_world/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Conquest of the new World] | ||
+ | |0.72? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/descent_1_descent_2/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Descent 1] | ||
+ | |0.72? | ||
+ | |+ | ||
+ | |Descent 2 ? | ||
+ | |0.72? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/duke_nukem_3d_atomic_edition/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Duke Nukem 3D Atomic edition] | ||
+ | |0.72? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/earthworm_jim_1_2/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Earthworm Jim 1] | ||
+ | |0.72 | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/earthworm_jim_1_2/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Earthworm Jim 2] | ||
+ | |0.72 | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/jagged_alliance/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Jagged Alliance] | ||
+ | |0.72? | ||
+ | |+ | ||
+ | |Other jagged alliance games ? | ||
+ | |?? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/m_a_x_m_a_x_2/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f M.A.X. 1] | ||
+ | |0.72? | ||
+ | |+ | ||
+ | | MAX 2 ?? | ||
+ | |?? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/redneck_rampage_collection/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Redneck Ramage] | ||
+ | |0.72? | ||
+ | |+ | ||
+ | |Probably the expansions as well | ||
+ | |?? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/rise_of_the_triad__dark_war/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Rise of the Triad: Dark War] | ||
+ | |0.72? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/robinsons_requiem_collection/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Robinson's Requiem] | ||
+ | |0.72? | ||
+ | |+ | ||
+ | |the deus game included with robinsons? | ||
+ | |??? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/screamer/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Screamer] | ||
+ | |0.72 | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/shattered_steel/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Shattered Steel???????] | ||
+ | |???? | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/stonekeep/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Stonekeep] | ||
+ | |0.72 | ||
+ | |+ | ||
+ | |[http://www.gog.com/en/gamecard/waxworks/pp/b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f Waxworks] | ||
|} | |} |
Revision as of 14:11, 5 March 2009
This table is a work in progress
Game Name | DOSBox version | Battle Chess | 0.72 ? | The other battle chess games? | ? | Capitalism?? | ?? | Castles | 0.72 ? | Other Castle game ? | ?? | Conquest of the new World | 0.72? | Descent 1 | 0.72? | Descent 2 ? | 0.72? | Duke Nukem 3D Atomic edition | 0.72? | Earthworm Jim 1 | 0.72 | Earthworm Jim 2 | 0.72 | Jagged Alliance | 0.72? | Other jagged alliance games ? | ?? | M.A.X. 1 | 0.72? | MAX 2 ?? | ?? | Redneck Ramage | 0.72? | Probably the expansions as well | ?? | Rise of the Triad: Dark War | 0.72? | Robinson's Requiem | 0.72? | the deus game included with robinsons? | ??? | Screamer | 0.72 | Shattered Steel??????? | ???? | Stonekeep | 0.72 | Waxworks |