| 
 
|  | 
	You must login before posting comments/adding games, click here to get to the login page!
	| First char: |  | Latest added: |  | Game-search: |  
	|  |  |  |  |  |  
 
 Game details  Home Alone - Capstone (1991)Tested By: TFF1979
 
 
 
 
  | 
    
     | runnable  -  playable  -  supported |  
     |  |  |  | DOSBox version: 0.70 (supported) 
 |  
 
 
  | 
    
     | runnable  -  playable  -  supported |  
     |  |  |  | DOSBox version: 0.65 (supported) 
 |  
 
 
		
		| 
		
		| 
		
		| PC Speaker only (2007-10-20 02:38) | dmarks |  |  |  
		
		| 
		
		| 
		
		| Hello. The game runs OK, but I have PC-Speaker sound only. AFAIK the game supports Adlib, Roland and Soundblaster, but I only hear the PC-Speaker beeps. |  |  |  
		
		| 
		
		| 
		
		| Hello There! Why don´t  we make some traps? (2006-08-24 13:16) | TFF1979 |  |  |  
		
		| 
		
		| 
		
		| This game runs perfectly. I use his settings like this: Cycles: 8000, CPU: Dynamic. I ran this game in ATHLON XP 2000+. I'M GOING TO MAKE SOME TRAPS... |  |  |  
 
 
 Compatibility statistics (3932 games in database) 
	
	
	| Version: | Games broken: | Games runnable: | Games playable: | Games supported: |  
		| DOSBox 0.74-3 (1261) | 16 (1.27%) | 34 (2.70%) | 48 (3.81%) | 1163 (92.23%) |  
		| DOSBox 0.73 (645) | 16 (2.48%) | 23 (3.57%) | 17 (2.64%) | 589 (91.32%) |  
		| DOSBox 0.72 (722) | 45 (6.23%) | 24 (3.32%) | 31 (4.29%) | 622 (86.15%) |  
		| DOSBox 0.71 (164) | 29 (17.68%) | 12 (7.32%) | 8 (4.88%) | 115 (70.12%) |  
		| DOSBox 0.70 (952) | 23 (2.42%) | 17 (1.79%) | 29 (3.05%) | 883 (92.75%) |  
		| DOSBox 0.65 (727) | 39 (5.36%) | 30 (4.13%) | 41 (5.64%) | 617 (84.87%) |  
		| DOSBox 0.63 (918) | 76 (8.28%) | 45 (4.90%) | 46 (5.01%) | 751 (81.81%) |  
		| DOSBox 0.62 (395) | 56 (14.18%) | 24 (6.08%) | 27 (6.84%) | 288 (72.91%) |  
		| DOSBox 0.61 (998) | 87 (8.72%) | 59 (5.91%) | 68 (6.81%) | 784 (78.56%) |  
		| DOSBox 0.60 (774) | 108 (13.95%) | 73 (9.43%) | 72 (9.30%) | 521 (67.31%) |  
		| DOSBox 0.58 (1149) | 266 (23.15%) | 15 (1.31%) | 20 (1.74%) | 848 (73.80%) |  |  
 
 | 
 
 
 
 |